Web Server Statistics for Debian Linux SystemProgram started at Wed-22-Feb-2012 00:00.
Analysed requests from Mon-18-Jan-2010 16:25 to Sat-28-Jan-2012 04:30 (739.50 days).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Directory Report)
This report contains overall statistics.
Successful requests: 93
Successful requests for pages: 43
Failed requests: 132
Redirected requests: 7
Distinct files requested: 13
Distinct hosts served: 18
Data transferred: 2.18 megabytes
Average data transferred per day: 3.02 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Directory Report)
This report lists the activity in each month.
Each unit (
) represents 1 request for a page.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2010 | 7 | 4 | ![]() |
| Feb 2010 | 13 | 7 | ![]() ![]() ![]() |
| Mar 2010 | 16 | 11 | ![]() ![]() ![]() |
| Apr 2010 | 13 | 7 | ![]() ![]() ![]() |
| May 2010 | 9 | 5 | ![]() ![]() |
| Jun 2010 | 3 | 1 | ![]() |
| Jul 2010 | 6 | 3 | ![]() ![]() |
| Aug 2010 | 3 | 1 | ![]() |
| Sep 2010 | 1 | 0 | |
| Oct 2010 | 4 | 1 | ![]() |
| Nov 2010 | 2 | 0 | |
| Dec 2010 | 2 | 1 | ![]() |
| Jan 2011 | 4 | 1 | ![]() |
| Feb 2011 | 0 | 0 | |
| Mar 2011 | 2 | 0 | |
| Apr 2011 | 1 | 0 | |
| May 2011 | 3 | 0 | |
| Jun 2011 | 1 | 0 | |
| Jul 2011 | 2 | 0 | |
| Aug 2011 | 0 | 0 | |
| Sep 2011 | 0 | 0 | |
| Oct 2011 | 0 | 0 | |
| Nov 2011 | 0 | 0 | |
| Dec 2011 | 0 | 0 | |
| Jan 2012 | 1 | 1 | ![]() |
Busiest month: Mar 2010 (11 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Directory Report)
This report lists the activity in each day.
Each unit (
) represents 1 request for a page.
| date | reqs | pages | |
|---|---|---|---|
| 18/Dec/11 | 0 | 0 | |
| 19/Dec/11 | 0 | 0 | |
| 20/Dec/11 | 0 | 0 | |
| 21/Dec/11 | 0 | 0 | |
| 22/Dec/11 | 0 | 0 | |
| 23/Dec/11 | 0 | 0 | |
| 24/Dec/11 | 0 | 0 | |
| 25/Dec/11 | 0 | 0 | |
| 26/Dec/11 | 0 | 0 | |
| 27/Dec/11 | 0 | 0 | |
| 28/Dec/11 | 0 | 0 | |
| 29/Dec/11 | 0 | 0 | |
| 30/Dec/11 | 0 | 0 | |
| 31/Dec/11 | 0 | 0 | |
| 1/Jan/12 | 0 | 0 | |
| 2/Jan/12 | 0 | 0 | |
| 3/Jan/12 | 0 | 0 | |
| 4/Jan/12 | 0 | 0 | |
| 5/Jan/12 | 0 | 0 | |
| 6/Jan/12 | 0 | 0 | |
| 7/Jan/12 | 0 | 0 | |
| 8/Jan/12 | 0 | 0 | |
| 9/Jan/12 | 0 | 0 | |
| 10/Jan/12 | 0 | 0 | |
| 11/Jan/12 | 0 | 0 | |
| 12/Jan/12 | 0 | 0 | |
| 13/Jan/12 | 0 | 0 | |
| 14/Jan/12 | 0 | 0 | |
| 15/Jan/12 | 0 | 0 | |
| 16/Jan/12 | 0 | 0 | |
| 17/Jan/12 | 0 | 0 | |
| 18/Jan/12 | 0 | 0 | |
| 19/Jan/12 | 0 | 0 | |
| 20/Jan/12 | 0 | 0 | |
| 21/Jan/12 | 0 | 0 | |
| 22/Jan/12 | 0 | 0 | |
| 23/Jan/12 | 0 | 0 | |
| 24/Jan/12 | 0 | 0 | |
| 25/Jan/12 | 0 | 0 | |
| 26/Jan/12 | 0 | 0 | |
| 27/Jan/12 | 0 | 0 | |
| 28/Jan/12 | 1 | 1 | ![]() |
Busiest day: 3/Feb/10 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Directory Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1 request for a page.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 10 | 3 | ![]() ![]() |
| Mon | 9 | 1 | ![]() |
| Tue | 11 | 4 | ![]() |
| Wed | 25 | 16 | ![]() |
| Thu | 17 | 10 | ![]() ![]() |
| Fri | 10 | 2 | ![]() |
| Sat | 11 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Directory Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit (
) represents 1 request for a page.
| hour | reqs | pages | |
|---|---|---|---|
| 0 | 6 | 2 | ![]() |
| 1 | 5 | 4 | ![]() |
| 2 | 7 | 7 | ![]() ![]() ![]() |
| 3 | 2 | 2 | ![]() |
| 4 | 3 | 2 | ![]() |
| 5 | 0 | 0 | |
| 6 | 1 | 1 | ![]() |
| 7 | 0 | 0 | |
| 8 | 0 | 0 | |
| 9 | 2 | 2 | ![]() |
| 10 | 1 | 1 | ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 0 | 0 | |
| 14 | 0 | 0 | |
| 15 | 1 | 1 | ![]() |
| 16 | 5 | 1 | ![]() |
| 17 | 21 | 7 | ![]() ![]() ![]() |
| 18 | 21 | 7 | ![]() ![]() ![]() |
| 19 | 3 | 1 | ![]() |
| 20 | 2 | 0 | |
| 21 | 4 | 1 | ![]() |
| 22 | 2 | 0 | |
| 23 | 5 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Directory Report)
This report lists the computers which requested files.

Listing hosts, sorted alphabetically.
| reqs | %bytes | host |
|---|---|---|
| 1 | 0.52% | 38.107.179.240 |
| 2 | 61.135.249.79 | |
| 5 | 3.51% | 61.247.221.80 |
| 4 | 4.04% | 61.247.221.81 |
| 2 | 0.80% | 61.247.221.82 |
| 5 | 5.82% | 61.247.221.83 |
| 5 | 4.74% | 61.247.221.84 |
| 3 | 1.19% | 61.247.221.85 |
| 5 | 8.11% | 61.247.221.86 |
| 3 | 2.71% | 61.247.221.87 |
| 9 | 5.37% | 61.247.221.88 |
| 3 | 1.94% | 61.247.221.89 |
| 5 | 3.83% | 61.247.221.90 |
| 4 | 3.11% | 61.247.221.91 |
| 5 | 5.10% | 61.247.221.92 |
| 3 | 3.57% | 61.247.221.93 |
| 1 | 0.40% | 61.247.221.94 |
| 28 | 45.24% | 114.111.36.26 |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Directory Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
| reqs | URL |
|---|---|
| 2 | [not listed: 1 URL] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Directory Report)
This report lists which servers people followed links from.
Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 2 | http://image.youdao.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Directory Report)
This report lists the browsers used by visitors.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| reqs | pages | browser |
|---|---|---|
| 90 | 42 | Mozilla/4.0 (compatible; NaverBot/1.0; http://help.naver.com/customer_webtxt_02.jsp) |
| 1 | 1 | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Directory Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 92 | 42 | Netscape (compatible) |
| 2 | 1 | 1 | CCBot |
| 1 | 1 | CCBot/1 |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Directory Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 91 | 43 | OS unknown |
| 2 | 2 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Report | Daily Summary | Hourly Summary | Host Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Directory Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| reqs | %bytes | directory |
|---|---|---|
| 37 | 57.35% | [root directory] |
| 54 | 42.65% | /archives/ |
| 2 | [not listed: 1 directory] |